Skagit County, Washington
Year Deaths Crude Rate Age Adjusted Rate
1999 Suppressed    
2000 10 9.7 (Unreliable) 9.8 (Unreliable)
2001 10 9.6 (Unreliable) 9.0 (Unreliable)
2002 Suppressed    
2003 14 13.0 (Unreliable) 13.4 (Unreliable)
2004 10 9.2 (Unreliable) 9.9 (Unreliable)
2005 18 16.3 (Unreliable) 15.7 (Unreliable)
2006 18 16.0 (Unreliable) 15.7 (Unreliable)
2007 11 9.6 (Unreliable) 8.8 (Unreliable)
2008 15 13.0 (Unreliable) 12.9 (Unreliable)
2009 21 18.0 19.5
2010 14 12.0 (Unreliable) 12.1 (Unreliable)
2011 14 11.9 (Unreliable) 12.4 (Unreliable)
2012 20 16.9 16.3
2013 20 16.8 19.2
2014 12 10.0 (Unreliable) 9.6 (Unreliable)
2015 21 17.2 17.3
2016 15 12.1 (Unreliable) 12.4 (Unreliable)
2017 16 (Unreliable) (Unreliable)
2018 17 (Unreliable) (Unreliable)
2019 13 (Unreliable) (Unreliable)
2020 29 22.2 24.2